| # | Name | Yr. | Ht. | Pos. | Hometown/State | |
| 1 | Colbert | Tanisha | F | 5'6 | G | Antioch/ CA |
| 2 | Clark | Amyah | F | 5'10 | G | Live Oak/ CA |
| 4 | Morooka | Asuka | F | 5"7 | G | Tokyo/ Japan |
| 5 | Asbury | Kim | F | 6'0 | C | Lakeport/ CA |
| 10 | Hansen | Taylor | S | 5'8 | G | Mt. Shasta/ CA |
| 11 | Scala | Adriana | S | 5'3 | G | Yreka/ CA |
| 12 | Garcia | Maribel | F | 5'2 | G | Biggs/ CA |
| 14 | Burns | Karlee | F | 5'11 | C | Chico/ CA |
| 21 | Thomas | Cassie | S | 5'6 | F | Oroville/ CA |
| 24 | Pruis | Darian | F | 5'9 | G | Paradise/ CA |
| 32 | Castillo | Fatima | F | 5'9 | F | Biggs/ CA |
Click here to view photos